All Teams
Buffalo Bills
AFC East
Buffalo, NY
Positional Needs
WRCBDLLBEDGE
2026 Draft Capital
6
Picks
306
Total Value
3
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.26 | 26 | 222.7 | Own pick |
| 3.27 | 91 | 44.0 | Own pick |
| 4.26 | 126 | 20.2 | Own pick |
| 5.25 | 165 | 8.5 | via Chicago Bears |
| 5.28 | 168 | 7.9 | Own pick |
| 7.04 | 220 | 2.5 | via New York Jets |
| Total | 305.8 | ||
Picks Traded Away (3)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 2.28 | 60 | 88.5 | Chicago Bears |
| 6.27 | 208 | 3.3 | Las Vegas Raiders |
| 7.26 | 242 | 1.5 | New York Jets |
Draft Capital Ranking
Future Picks(14)