All Teams
Buffalo Bills
AFC East
Buffalo, NY
Positional Needs
WRDLEDGECBSOGOTLB
2027 Draft Capital
7
Picks
349
Total Value
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.31 | 31 | 190.2 | Own pick |
| 2.31 | 63 | 81.8 | Own pick |
| 3.31 | 95 | 40.3 | Own pick |
| 4.31 | 127 | 19.8 | Own pick |
| 5.31 | 159 | 9.7 | Own pick |
| 6.31 | 191 | 4.8 | Own pick |
| 7.31 | 223 | 2.3 | Own pick |
| Total | 348.8 | ||
Draft Capital Ranking
Future Picks(14)