All Teams
Carolina Panthers
NFC South
Charlotte, NC
Positional Needs
OTDLWRSCB
2027 Draft Capital
8
Picks
675
Total Value
1
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.09 | 9 | 387.0 | Own pick |
| 2.09 | 41 | 145.6 | Own pick |
| 3.09 | 73 | 65.4 | Own pick |
| 4.09 | 105 | 32.3 | Own pick |
| 4.12 | 108 | 30.2 | via Minnesota Vikings |
| 6.09 | 169 | 7.8 | Own pick |
| 7.09 | 201 | 3.8 | Own pick |
| 7.23 | 215 | 2.8 | via Philadelphia Eagles |
| Total | 674.7 | ||
Picks Traded Away (1)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 5.09 | 137 | 15.8 | Minnesota Vikings |
Draft Capital Ranking
Future Picks(15)