All Teams
Pittsburgh Steelers
AFC North
Pittsburgh, PA
Positional Needs
DLRBEDGE
2026 Draft Capital
12
Picks
572
Total Value
2
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.21 | 21 | 260.8 | Own pick |
| 2.21 | 53 | 106.3 | Own pick |
| 3.12 | 76 | 61.2 | via Dallas Cowboys |
| 3.21 | 85 | 50.2 | Own pick |
| 3.35 | 99 | 36.9 | Own pick |
| 4.21 | 121 | 22.6 | Own pick |
| 4.35 | 135 | 16.5 | Own pick |
| 5.21 | 161 | 9.3 | Own pick |
| 6.35 | 216 | 2.7 | Own pick |
| 7.08 | 224 | 2.3 | via New Orleans Saints |
| 7.14 | 230 | 2.0 | via Indianapolis Colts |
| 7.21 | 237 | 1.7 | Own pick |
| Total | 572.5 | ||
Picks Traded Away (2)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 6.21 | 202 | 3.7 | New England Patriots |
| 6.33 | 214 | 2.9 | Indianapolis Colts |
Draft Capital Ranking
Future Picks(14)