All Teams
New England Patriots
AFC East
Foxboro, MA
Positional Needs
OTWRCBTELB
2026 Draft Capital
11
Picks
375
Total Value
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.31 | 31 | 190.2 | Own pick |
| 2.31 | 63 | 81.8 | Own pick |
| 3.31 | 95 | 40.3 | Own pick |
| 4.25 | 125 | 20.7 | via Chicago Bears |
| 4.31 | 131 | 18.1 | Own pick |
| 5.31 | 171 | 7.4 | Own pick |
| 6.10 | 191 | 4.8 | via Kansas City Chiefs |
| 6.17 | 198 | 4.1 | via Minnesota Vikings |
| 6.21 | 202 | 3.7 | via Pittsburgh Steelers |
| 6.31 | 212 | 3.0 | Own pick |
| 7.31 | 247 | 1.4 | Own pick |
| Total | 375.3 | ||
Draft Capital Ranking
Future Picks(15)