All Teams
New England Patriots
AFC East
Foxboro, MA
Positional Needs
EDGEOGDLTEWR
2027 Draft Capital
9
Picks
412
Total Value
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.27 | 27 | 215.8 | Own pick |
| 2.27 | 59 | 90.8 | Own pick |
| 3.27 | 91 | 44.0 | Own pick |
| 4.27 | 123 | 21.6 | Own pick |
| 5.18 | 146 | 12.9 | via Chicago Bears |
| 5.27 | 155 | 10.6 | Own pick |
| 6.07 | 167 | 8.1 | via New Orleans Saints |
| 6.27 | 187 | 5.2 | Own pick |
| 7.27 | 219 | 2.5 | Own pick |
| Total | 411.6 | ||
Draft Capital Ranking
Future Picks(15)