All Teams
Minnesota Vikings
NFC North
Minneapolis, MN
Positional Needs
OGEDGEWR
2026 Draft Capital
9
Picks
515
Total Value
3
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.18 | 18 | 286.7 | Own pick |
| 2.17 | 49 | 118.1 | Own pick |
| 3.18 | 82 | 53.6 | Own pick |
| 3.33 | 97 | 38.5 | Own pick |
| 5.23 | 163 | 8.9 | via Philadelphia Eagles |
| 6.15 | 196 | 4.3 | via Indianapolis Colts |
| 7.18 | 234 | 1.8 | Own pick |
| 7.19 | 235 | 1.8 | via Carolina Panthers |
| 7.28 | 244 | 1.5 | via Houston Texans |
| Total | 515.1 | ||
Picks Traded Away (3)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 4.17 | 117 | 24.7 | Las Vegas Raiders |
| 5.18 | 158 | 9.9 | Carolina Panthers |
| 6.17 | 198 | 4.1 | New England Patriots |
Draft Capital Ranking
Future Picks(14)