All Teams
Minnesota Vikings
NFC North
Minneapolis, MN
Positional Needs
SCBOGCWRDL
2027 Draft Capital
7
Picks
589
Total Value
2
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.12 | 12 | 346.5 | Own pick |
| 2.12 | 44 | 134.6 | Own pick |
| 3.12 | 76 | 61.2 | Own pick |
| 5.09 | 137 | 15.8 | via Carolina Panthers |
| 5.12 | 140 | 14.8 | Own pick |
| 6.02 | 162 | 9.1 | via New York Jets |
| 6.12 | 172 | 7.3 | Own pick |
| Total | 589.2 | ||
Picks Traded Away (2)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 4.12 | 108 | 30.2 | Carolina Panthers |
| 7.12 | 204 | 3.6 | New York Jets |
Draft Capital Ranking
Future Picks(14)