All Teams
New Orleans Saints
NFC South
New Orleans, LA
Positional Needs
OTQBS
2026 Draft Capital
8
Picks
671
Total Value
2
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.08 | 8 | 405.8 | Own pick |
| 2.10 | 42 | 141.8 | Own pick |
| 3.09 | 73 | 65.4 | Own pick |
| 4.32 | 132 | 17.7 | via Seattle Seahawks |
| 4.36 | 136 | 16.2 | Own pick |
| 5.10 | 150 | 11.8 | Own pick |
| 5.32 | 172 | 7.3 | via Seattle Seahawks |
| 6.09 | 190 | 4.9 | Own pick |
| Total | 670.8 | ||
Picks Traded Away (2)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 4.08 | 108 | 30.2 | Denver Broncos |
| 7.08 | 224 | 2.3 | Pittsburgh Steelers |
Draft Capital Ranking
Future Picks(14)