All Teams
Denver Broncos
AFC West
Denver, CO
Positional Needs
CBRBLB
2026 Draft Capital
7
Picks
152
Total Value
4
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 2.30 | 62 | 84.0 | Own pick |
| 4.08 | 108 | 30.2 | via New Orleans Saints |
| 4.11 | 111 | 28.2 | via Miami Dolphins |
| 5.30 | 170 | 7.6 | Own pick |
| 7.30 | 246 | 1.4 | Own pick |
| 7.40 | 256 | 1.1 | Own pick |
| 7.41 | 257 | 0.0 | Own pick |
| Total | 152.5 | ||
Picks Traded Away (4)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 1.30 | 30 | 196.3 | Miami Dolphins |
| 3.30 | 94 | 41.1 | Miami Dolphins |
| 4.30 | 130 | 18.5 | Miami Dolphins |
| 6.30 | 211 | 3.0 | Baltimore Ravens |
Draft Capital Ranking
Future Picks(15)