All Teams
Miami Dolphins
AFC East
Miami, FL
Positional Needs
WREDGEOTCBSOG
2027 Draft Capital
8
Picks
1344
Total Value
1
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.01 | 1 | 1000.0 | Own pick |
| 2.01 | 33 | 179.5 | Own pick |
| 3.01 | 65 | 78.0 | Own pick |
| 4.01 | 97 | 38.5 | Own pick |
| 5.01 | 129 | 18.9 | Own pick |
| 5.08 | 136 | 16.2 | via Pittsburgh Steelers |
| 6.01 | 161 | 9.3 | Own pick |
| 7.11 | 203 | 3.6 | via New York Giants |
| Total | 1344.0 | ||
Picks Traded Away (1)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 7.01 | 193 | 4.5 | Pittsburgh Steelers |
Draft Capital Ranking
Future Picks(14)