All Teams
Philadelphia Eagles
NFC East
Philadelphia, PA
Positional Needs
LBSDL
2026 Draft Capital
9
Picks
517
Total Value
4
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.23 | 23 | 244.9 | Own pick |
| 2.22 | 54 | 103.6 | Own pick |
| 3.04 | 68 | 73.0 | via New York Jets |
| 3.34 | 98 | 37.7 | Own pick |
| 4.22 | 122 | 22.1 | Own pick |
| 4.37 | 137 | 15.8 | Own pick |
| 5.13 | 153 | 11.1 | via Atlanta Falcons |
| 5.38 | 178 | 6.3 | Own pick |
| 6.34 | 215 | 2.8 | Own pick |
| Total | 517.2 | ||
Picks Traded Away (4)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 3.23 | 87 | 48.0 | Miami Dolphins |
| 5.23 | 163 | 8.9 | Minnesota Vikings |
| 6.22 | 203 | 3.6 | Jacksonville Jaguars |
| 7.23 | 239 | 1.6 | Chicago Bears |
Draft Capital Ranking
Future Picks(14)