All Teams
Philadelphia Eagles
NFC East
Philadelphia, PA
Positional Needs
EDGETECOGSOTWR
2027 Draft Capital
7
Picks
437
Total Value
2
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.23 | 23 | 244.9 | Own pick |
| 2.23 | 55 | 100.9 | Own pick |
| 3.23 | 87 | 48.0 | Own pick |
| 4.23 | 119 | 23.6 | Own pick |
| 5.23 | 151 | 11.6 | Own pick |
| 6.21 | 181 | 5.9 | via Green Bay Packers |
| 7.29 | 221 | 2.4 | via Baltimore Ravens |
| Total | 437.3 | ||
Picks Traded Away (2)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 6.23 | 183 | 5.7 | New York Jets |
| 7.23 | 215 | 2.8 | Carolina Panthers |
Draft Capital Ranking
Future Picks(14)