All Teams
Las Vegas Raiders
AFC West
Las Vegas, NV
Positional Needs
QBWREDGECBLBSOGDLCOT
2026 Draft Capital
11
Picks
1341
Total Value
1
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.01 | 1 | 1000.0 | Own pick |
| 2.04 | 36 | 166.0 | Own pick |
| 3.03 | 67 | 74.6 | Own pick |
| 4.02 | 102 | 34.5 | Own pick |
| 4.17 | 117 | 24.7 | via Minnesota Vikings |
| 4.34 | 134 | 16.9 | Own pick |
| 5.35 | 175 | 6.8 | Own pick |
| 6.01 | 182 | 5.8 | via New York Jets |
| 6.04 | 185 | 5.4 | Own pick |
| 6.27 | 208 | 3.3 | via Buffalo Bills |
| 7.03 | 219 | 2.5 | Own pick |
| Total | 1340.5 | ||
Picks Traded Away (1)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 5.01 | 141 | 14.5 | Cleveland Browns |
Draft Capital Ranking
Future Picks(14)