All Teams
Dallas Cowboys
NFC East
Arlington, TX
Positional Needs
OGEDGECB
2026 Draft Capital
8
Picks
713
Total Value
4
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.12 | 12 | 346.5 | Own pick |
| 1.20 | 20 | 269.2 | via Green Bay Packers |
| 3.28 | 92 | 43.0 | via San Francisco 49ers |
| 4.12 | 112 | 27.6 | Own pick |
| 5.12 | 152 | 11.3 | Own pick |
| 5.37 | 177 | 6.5 | Own pick |
| 5.40 | 180 | 6.1 | Own pick |
| 7.02 | 218 | 2.6 | via Tennessee Titans |
| Total | 712.8 | ||
Picks Traded Away (4)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 2.12 | 44 | 134.6 | New York Jets |
| 3.12 | 76 | 61.2 | Pittsburgh Steelers |
| 6.12 | 193 | 4.5 | New York Giants |
| 7.12 | 228 | 2.1 | New York Jets |
Draft Capital Ranking
Future Picks(13)