All Teams
Dallas Cowboys
NFC East
Arlington, TX
Positional Needs
EDGEDLCBLBRBTE
2027 Draft Capital
6
Picks
442
Total Value
3
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.21 | 21 | 260.8 | via Green Bay Packers |
| 2.19 | 51 | 112.0 | Own pick |
| 3.19 | 83 | 52.4 | Own pick |
| 6.08 | 168 | 7.9 | via Pittsburgh Steelers |
| 6.19 | 179 | 6.2 | Own pick |
| 7.19 | 211 | 3.0 | Own pick |
| Total | 442.5 | ||
Picks Traded Away (3)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 1.19 | 19 | 277.8 | New York Jets |
| 4.19 | 115 | 25.8 | Green Bay Packers |
| 5.19 | 147 | 12.7 | Pittsburgh Steelers |
Draft Capital Ranking
Future Picks(13)