All Teams
Seattle Seahawks
NFC West
Seattle, WA
Positional Needs
OTSQB
2026 Draft Capital
4
Picks
308
Total Value
4
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.32 | 32 | 184.3 | Own pick |
| 2.32 | 64 | 79.7 | Own pick |
| 3.32 | 96 | 39.4 | Own pick |
| 6.07 | 188 | 5.1 | via Cleveland Browns |
| Total | 308.4 | ||
Picks Traded Away (4)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 4.32 | 132 | 17.7 | New Orleans Saints |
| 5.32 | 172 | 7.3 | New Orleans Saints |
| 6.32 | 213 | 2.9 | Detroit Lions |
| 7.32 | 248 | 1.3 | Cleveland Browns |
Draft Capital Ranking
Future Picks(14)