All Teams
New York Jets
AFC East
East Rutherford, NJ
Positional Needs
OTTECB
2026 Draft Capital
9
Picks
1395
Total Value
4
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.02 | 2 | 717.2 | Own pick |
| 1.16 | 16 | 305.4 | via Indianapolis Colts |
| 2.01 | 33 | 179.5 | Own pick |
| 2.12 | 44 | 134.6 | via Dallas Cowboys |
| 4.03 | 103 | 33.7 | Own pick |
| 4.40 | 140 | 14.8 | Own pick |
| 5.39 | 179 | 6.2 | Own pick |
| 7.12 | 228 | 2.1 | via Dallas Cowboys |
| 7.26 | 242 | 1.5 | via Buffalo Bills |
| Total | 1395.1 | ||
Picks Traded Away (4)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 3.04 | 68 | 73.0 | Philadelphia Eagles |
| 5.02 | 142 | 14.2 | Tennessee Titans |
| 6.01 | 182 | 5.8 | Las Vegas Raiders |
| 7.04 | 220 | 2.5 | Buffalo Bills |
Draft Capital Ranking
Future Picks(17)