All Teams
New York Jets
AFC East
East Rutherford, NJ
Positional Needs
QBOGCBWREDGEDL
2027 Draft Capital
11
Picks
1636
Total Value
1
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.02 | 2 | 717.2 | Own pick |
| 1.15 | 15 | 315.2 | via Indianapolis Colts |
| 1.19 | 19 | 277.8 | via Dallas Cowboys |
| 2.02 | 34 | 174.9 | Own pick |
| 3.02 | 66 | 76.3 | Own pick |
| 4.02 | 98 | 37.7 | Own pick |
| 5.02 | 130 | 18.5 | Own pick |
| 6.23 | 183 | 5.7 | via Philadelphia Eagles |
| 6.26 | 186 | 5.3 | via Kansas City Chiefs |
| 7.02 | 194 | 4.5 | Own pick |
| 7.12 | 204 | 3.6 | via Minnesota Vikings |
| Total | 1636.5 | ||
Picks Traded Away (1)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 6.02 | 162 | 9.1 | Minnesota Vikings |
Draft Capital Ranking
Future Picks(17)