All Teams
Tennessee Titans
AFC South
Nashville, TN
Positional Needs
EDGEWRRBOTS
2026 Draft Capital
9
Picks
812
Total Value
1
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.04 | 4 | 490.5 | Own pick |
| 2.03 | 35 | 170.4 | Own pick |
| 3.02 | 66 | 76.3 | Own pick |
| 4.01 | 101 | 35.3 | Own pick |
| 5.02 | 142 | 14.2 | via New York Jets |
| 5.04 | 144 | 13.5 | Own pick |
| 6.03 | 184 | 5.6 | Own pick |
| 6.13 | 194 | 4.5 | via Baltimore Ravens |
| 7.09 | 225 | 2.2 | via Kansas City Chiefs |
| Total | 812.3 | ||
Picks Traded Away (1)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 7.02 | 218 | 2.6 | Dallas Cowboys |
Draft Capital Ranking
Future Picks(14)