All Teams
Jacksonville Jaguars
AFC South
Jacksonville, FL
Positional Needs
WRCBS
2026 Draft Capital
11
Picks
283
Total Value
2
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 2.24 | 56 | 98.3 | Own pick |
| 3.17 | 81 | 54.8 | via Detroit Lions |
| 3.24 | 88 | 47.0 | Own pick |
| 3.36 | 100 | 36.1 | via Detroit Lions |
| 4.24 | 124 | 21.1 | Own pick |
| 5.24 | 164 | 8.7 | Own pick |
| 5.26 | 166 | 8.3 | via San Francisco 49ers |
| 6.22 | 203 | 3.6 | via Philadelphia Eagles |
| 7.17 | 233 | 1.9 | via Detroit Lions |
| 7.24 | 240 | 1.6 | Own pick |
| 7.29 | 245 | 1.4 | via Los Angeles Rams |
| Total | 282.7 | ||
Picks Traded Away (2)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 1.24 | 24 | 237.3 | Cleveland Browns |
| 6.24 | 205 | 3.5 | Detroit Lions |
Draft Capital Ranking
Future Picks(14)