All Teams
Cleveland Browns
AFC North
Cleveland, OH
Positional Needs
DLLBRB
2026 Draft Capital
10
Picks
982
Total Value
2
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.06 | 6 | 446.1 | Own pick |
| 1.24 | 24 | 237.3 | via Jacksonville Jaguars |
| 2.07 | 39 | 153.4 | Own pick |
| 3.06 | 70 | 69.8 | Own pick |
| 4.07 | 107 | 30.9 | Own pick |
| 5.01 | 141 | 14.5 | via Las Vegas Raiders |
| 5.06 | 146 | 12.9 | Own pick |
| 5.09 | 149 | 12.1 | via Cincinnati Bengals |
| 6.25 | 206 | 3.4 | via Chicago Bears |
| 7.32 | 248 | 1.3 | via Seattle Seahawks |
| Total | 981.8 | ||
Picks Traded Away (2)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 6.07 | 188 | 5.1 | Seattle Seahawks |
| 7.06 | 222 | 2.4 | Detroit Lions |
Draft Capital Ranking
Future Picks(15)