All Teams
Cleveland Browns
AFC North
Cleveland, OH
Positional Needs
QBOTOGWRCBEDGE
2027 Draft Capital
8
Picks
803
Total Value
1
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.04 | 4 | 490.5 | Own pick |
| 2.04 | 36 | 166.0 | Own pick |
| 3.04 | 68 | 73.0 | Own pick |
| 4.04 | 100 | 36.1 | Own pick |
| 5.04 | 132 | 17.7 | Own pick |
| 5.20 | 148 | 12.4 | via Houston Texans |
| 7.04 | 196 | 4.3 | Own pick |
| 7.20 | 212 | 3.0 | via Houston Texans |
| Total | 802.8 | ||
Picks Traded Away (1)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 6.04 | 164 | 8.7 | Houston Texans |
Draft Capital Ranking
Future Picks(15)