All Teams
Kansas City Chiefs
AFC West
Kansas City, MO
Positional Needs
OTWRDL
2026 Draft Capital
9
Picks
862
Total Value
2
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.09 | 9 | 387.0 | Own pick |
| 1.29 | 29 | 202.6 | via Los Angeles Rams |
| 2.08 | 40 | 149.4 | Own pick |
| 3.10 | 74 | 63.9 | Own pick |
| 4.09 | 109 | 29.5 | Own pick |
| 5.08 | 148 | 12.4 | Own pick |
| 5.29 | 169 | 7.8 | via Los Angeles Rams |
| 5.36 | 176 | 6.6 | Own pick |
| 6.29 | 210 | 3.1 | via Los Angeles Rams |
| Total | 862.4 | ||
Picks Traded Away (2)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 6.10 | 191 | 4.8 | New England Patriots |
| 7.09 | 225 | 2.2 | Tennessee Titans |
Draft Capital Ranking
Future Picks(13)