All Teams
Los Angeles Chargers
AFC West
Los Angeles, CA
Positional Needs
OGCEDGEDLCBWR
2027 Draft Capital
7
Picks
377
Total Value
1
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.28 | 28 | 209.1 | Own pick |
| 2.28 | 60 | 88.5 | Own pick |
| 3.28 | 92 | 43.0 | Own pick |
| 4.28 | 124 | 21.1 | Own pick |
| 5.28 | 156 | 10.4 | Own pick |
| 7.28 | 220 | 2.5 | Own pick |
| 7.32 | 224 | 2.3 | via Los Angeles Rams |
| Total | 376.9 | ||
Picks Traded Away (1)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 6.28 | 188 | 5.1 | New Orleans Saints |
Draft Capital Ranking
Future Picks(13)