All Teams
Chicago Bears
NFC North
Chicago, IL
Positional Needs
TEWROG
2026 Draft Capital
7
Picks
482
Total Value
3
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.25 | 25 | 229.9 | Own pick |
| 2.25 | 57 | 95.7 | Own pick |
| 2.28 | 60 | 88.5 | via Buffalo Bills |
| 3.25 | 89 | 45.9 | Own pick |
| 4.29 | 129 | 18.9 | via Los Angeles Rams |
| 7.23 | 239 | 1.6 | via Philadelphia Eagles |
| 7.25 | 241 | 1.6 | Own pick |
| Total | 482.1 | ||
Picks Traded Away (3)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 4.25 | 125 | 20.7 | New England Patriots |
| 5.25 | 165 | 8.5 | Buffalo Bills |
| 6.25 | 206 | 3.4 | Cleveland Browns |
Draft Capital Ranking
Future Picks(13)