All Teams
New York Giants
NFC East
East Rutherford, NJ
Positional Needs
EDGEQBDL
2026 Draft Capital
7
Picks
689
Total Value
2
Traded Away
Picks Owned
| Pick | Overall | Value | Source |
|---|---|---|---|
| 1.05 | 5 | 467.8 | Own pick |
| 2.05 | 37 | 161.7 | Own pick |
| 4.05 | 105 | 32.3 | Own pick |
| 5.05 | 145 | 13.2 | Own pick |
| 6.05 | 186 | 5.3 | Own pick |
| 6.11 | 192 | 4.7 | via Miami Dolphins |
| 6.12 | 193 | 4.5 | via Dallas Cowboys |
| Total | 689.5 | ||
Picks Traded Away (2)
| Pick | Overall | Value | Traded To |
|---|---|---|---|
| 3.05 | 69 | 71.4 | Houston Texans |
| 7.05 | 221 | 2.4 | Cincinnati Bengals |
Draft Capital Ranking
Future Picks(13)