2027 Draft Order
Pick-by-pick draft order with trade values and team needs.
Rich Hill trade value chart (1,000 = #1 overall)
Round 1
| # | Team | Value |
|---|---|---|
| 1.01 | Miami Dolphins | 1000.0 |
| 1.02 | New York Jets | 717.2 |
| 1.03 | Arizona Cardinals | 514.3 |
| 1.04 | Cleveland Browns | 490.5 |
| 1.05 | Tennessee Titans | 467.8 |
| 1.06 | Las Vegas Raiders | 446.1 |
| 1.07 | New Orleans Saints | 425.5 |
| 1.08 | Pittsburgh Steelers | 405.8 |
| 1.09 | Carolina Panthers | 387.0 |
| 1.10 | Atlanta Falcons | 369.1 |
| 1.11 | New York Giants | 357.6 |
| 1.12 | Minnesota Vikings | 346.5 |
| 1.13 | Washington Commanders | 335.7 |
| 1.14 | Tampa Bay Buccaneers | 325.3 |
| 1.15 | New York Jetsvia Indianapolis Colts | 315.2 |
| 1.16 | Jacksonville Jaguars | 305.4 |
| 1.17 | Cincinnati Bengals | 295.9 |
| 1.18 | Chicago Bears | 286.7 |
| 1.19 | New York Jetsvia Dallas Cowboys | 277.8 |
| 1.20 | Houston Texans | 269.2 |
| 1.21 | Dallas Cowboysvia Green Bay Packers | 260.8 |
| 1.22 | Denver Broncos | 252.7 |
| 1.23 | Philadelphia Eagles | 244.9 |
| 1.24 | Detroit Lions | 237.3 |
| 1.25 | San Francisco 49ers | 229.9 |
| 1.26 | Kansas City Chiefs | 222.7 |
| 1.27 | New England Patriots | 215.8 |
| 1.28 | Los Angeles Chargers | 209.1 |
| 1.29 | Baltimore Ravens | 202.6 |
| 1.30 | Seattle Seahawks | 196.3 |
| 1.31 | Buffalo Bills | 190.2 |
| 1.32 | Los Angeles Rams | 184.3 |
Round 2
| # | Team | Value |
|---|---|---|
| 2.01 | Miami Dolphins | 179.5 |
| 2.02 | New York Jets | 174.9 |
| 2.03 | Arizona Cardinals | 170.4 |
| 2.04 | Cleveland Browns | 166.0 |
| 2.05 | Tennessee Titans | 161.7 |
| 2.06 | Las Vegas Raiders | 157.5 |
| 2.07 | New Orleans Saints | 153.4 |
| 2.08 | Pittsburgh Steelers | 149.4 |
| 2.09 | Carolina Panthers | 145.6 |
| 2.10 | Atlanta Falcons | 141.8 |
| 2.11 | New York Giants | 138.2 |
| 2.12 | Minnesota Vikings | 134.6 |
| 2.13 | Washington Commanders | 131.1 |
| 2.14 | Tampa Bay Buccaneers | 127.7 |
| 2.15 | Indianapolis Colts | 124.4 |
| 2.16 | Jacksonville Jaguars | 121.2 |
| 2.17 | Cincinnati Bengals | 118.1 |
| 2.18 | Chicago Bears | 115.0 |
| 2.19 | Dallas Cowboys | 112.0 |
| 2.20 | Houston Texans | 109.1 |
| 2.21 | Green Bay Packers | 106.3 |
| 2.22 | Denver Broncos | 103.6 |
| 2.23 | Philadelphia Eagles | 100.9 |
| 2.24 | Detroit Lions | 98.3 |
| 2.25 | San Francisco 49ers | 95.7 |
| 2.26 | Kansas City Chiefs | 93.3 |
| 2.27 | New England Patriots | 90.8 |
| 2.28 | Los Angeles Chargers | 88.5 |
| 2.29 | Baltimore Ravens | 86.2 |
| 2.30 | Seattle Seahawks | 84.0 |
| 2.31 | Buffalo Bills | 81.8 |
| 2.32 | Los Angeles Rams | 79.7 |
Round 3
| # | Team | Value |
|---|---|---|
| 3.01 | Miami Dolphins | 78.0 |
| 3.02 | New York Jets | 76.3 |
| 3.03 | Arizona Cardinals | 74.6 |
| 3.04 | Cleveland Browns | 73.0 |
| 3.05 | Tennessee Titans | 71.4 |
| 3.06 | Las Vegas Raiders | 69.8 |
| 3.07 | New Orleans Saints | 68.3 |
| 3.08 | Pittsburgh Steelers | 66.8 |
| 3.09 | Carolina Panthers | 65.4 |
| 3.10 | Atlanta Falcons | 63.9 |
| 3.11 | New York Giants | 62.5 |
| 3.12 | Minnesota Vikings | 61.2 |
| 3.13 | Washington Commanders | 59.9 |
| 3.14 | Tampa Bay Buccaneers | 58.5 |
| 3.15 | Indianapolis Colts | 57.3 |
| 3.16 | Jacksonville Jaguars | 56.0 |
| 3.17 | Cincinnati Bengals | 54.8 |
| 3.18 | Chicago Bears | 53.6 |
| 3.19 | Dallas Cowboys | 52.4 |
| 3.20 | Houston Texans | 51.3 |
| 3.21 | Green Bay Packers | 50.2 |
| 3.22 | Denver Broncos | 49.1 |
| 3.23 | Philadelphia Eagles | 48.0 |
| 3.24 | Detroit Lions | 47.0 |
| 3.25 | San Francisco 49ers | 45.9 |
| 3.26 | Kansas City Chiefs | 44.9 |
| 3.27 | New England Patriots | 44.0 |
| 3.28 | Los Angeles Chargers | 43.0 |
| 3.29 | Baltimore Ravens | 42.1 |
| 3.30 | Seattle Seahawks | 41.1 |
| 3.31 | Buffalo Bills | 40.3 |
| 3.32 | Kansas City Chiefsvia Los Angeles Rams | 39.4 |
Round 4
| # | Team | Value |
|---|---|---|
| 4.01 | Miami Dolphins | 38.5 |
| 4.02 | New York Jets | 37.7 |
| 4.03 | Arizona Cardinals | 36.9 |
| 4.04 | Cleveland Browns | 36.1 |
| 4.05 | Tennessee Titans | 35.3 |
| 4.06 | Las Vegas Raiders | 34.5 |
| 4.07 | New Orleans Saints | 33.7 |
| 4.08 | Pittsburgh Steelers | 33.0 |
| 4.09 | Carolina Panthers | 32.3 |
| 4.10 | Atlanta Falcons | 31.6 |
| 4.11 | New York Giants | 30.9 |
| 4.12 | Carolina Panthersvia Minnesota Vikings | 30.2 |
| 4.13 | Washington Commanders | 29.5 |
| 4.14 | Tampa Bay Buccaneers | 28.9 |
| 4.15 | Indianapolis Colts | 28.2 |
| 4.16 | Jacksonville Jaguars | 27.6 |
| 4.17 | Cincinnati Bengals | 27.0 |
| 4.18 | Chicago Bears | 26.4 |
| 4.19 | Green Bay Packersvia Dallas Cowboys | 25.8 |
| 4.20 | Houston Texans | 25.3 |
| 4.21 | Green Bay Packers | 24.7 |
| 4.22 | Denver Broncos | 24.1 |
| 4.23 | Philadelphia Eagles | 23.6 |
| 4.24 | Detroit Lions | 23.1 |
| 4.25 | San Francisco 49ers | 22.6 |
| 4.26 | Kansas City Chiefs | 22.1 |
| 4.27 | New England Patriots | 21.6 |
| 4.28 | Los Angeles Chargers | 21.1 |
| 4.29 | Baltimore Ravens | 20.7 |
| 4.30 | Seattle Seahawks | 20.2 |
| 4.31 | Buffalo Bills | 19.8 |
| 4.32 | Los Angeles Rams | 19.3 |
Round 5
| # | Team | Value |
|---|---|---|
| 5.01 | Miami Dolphins | 18.9 |
| 5.02 | New York Jets | 18.5 |
| 5.03 | Arizona Cardinals | 18.1 |
| 5.04 | Cleveland Browns | 17.7 |
| 5.05 | Tennessee Titans | 17.3 |
| 5.06 | Las Vegas Raiders | 16.9 |
| 5.07 | New Orleans Saints | 16.5 |
| 5.08 | Miami Dolphinsvia Pittsburgh Steelers | 16.2 |
| 5.09 | Minnesota Vikingsvia Carolina Panthers | 15.8 |
| 5.10 | Atlanta Falcons | 15.5 |
| 5.11 | New York Giants | 15.1 |
| 5.12 | Minnesota Vikings | 14.8 |
| 5.13 | Washington Commanders | 14.5 |
| 5.14 | Tampa Bay Buccaneers | 14.2 |
| 5.15 | Indianapolis Colts | 13.8 |
| 5.16 | Jacksonville Jaguars | 13.5 |
| 5.17 | Cincinnati Bengals | 13.2 |
| 5.18 | New England Patriotsvia Chicago Bears | 12.9 |
| 5.19 | Pittsburgh Steelersvia Dallas Cowboys | 12.7 |
| 5.20 | Cleveland Brownsvia Houston Texans | 12.4 |
| 5.21 | Green Bay Packers | 12.1 |
| 5.22 | Denver Broncos | 11.8 |
| 5.23 | Philadelphia Eagles | 11.6 |
| 5.24 | Detroit Lions | 11.3 |
| 5.25 | San Francisco 49ers | 11.1 |
| 5.26 | Kansas City Chiefs | 10.8 |
| 5.27 | New England Patriots | 10.6 |
| 5.28 | Los Angeles Chargers | 10.4 |
| 5.29 | Baltimore Ravens | 10.1 |
| 5.30 | Seattle Seahawks | 9.9 |
| 5.31 | Buffalo Bills | 9.7 |
| 5.32 | Los Angeles Rams | 9.5 |
Round 6
| # | Team | Value |
|---|---|---|
| 6.01 | Miami Dolphins | 9.3 |
| 6.02 | Minnesota Vikingsvia New York Jets | 9.1 |
| 6.03 | Arizona Cardinals | 8.9 |
| 6.04 | Houston Texansvia Cleveland Browns | 8.7 |
| 6.05 | Tennessee Titans | 8.5 |
| 6.06 | Las Vegas Raiders | 8.3 |
| 6.07 | New England Patriotsvia New Orleans Saints | 8.1 |
| 6.08 | Dallas Cowboysvia Pittsburgh Steelers | 7.9 |
| 6.09 | Carolina Panthers | 7.8 |
| 6.10 | Atlanta Falcons | 7.6 |
| 6.11 | New York Giants | 7.4 |
| 6.12 | Minnesota Vikings | 7.3 |
| 6.13 | Washington Commanders | 7.1 |
| 6.14 | Tampa Bay Buccaneers | 6.9 |
| 6.15 | Indianapolis Colts | 6.8 |
| 6.16 | Jacksonville Jaguars | 6.6 |
| 6.17 | Cincinnati Bengals | 6.5 |
| 6.18 | Chicago Bears | 6.3 |
| 6.19 | Dallas Cowboys | 6.2 |
| 6.20 | Houston Texans | 6.1 |
| 6.21 | Philadelphia Eaglesvia Green Bay Packers | 5.9 |
| 6.22 | Denver Broncos | 5.8 |
| 6.23 | New York Jetsvia Philadelphia Eagles | 5.7 |
| 6.24 | Detroit Lions | 5.6 |
| 6.25 | San Francisco 49ers | 5.4 |
| 6.26 | New York Jetsvia Kansas City Chiefs | 5.3 |
| 6.27 | New England Patriots | 5.2 |
| 6.28 | New Orleans Saintsvia Los Angeles Chargers | 5.1 |
| 6.29 | Baltimore Ravens | 5.0 |
| 6.30 | Seattle Seahawks | 4.9 |
| 6.31 | Buffalo Bills | 4.8 |
| 6.32 | Los Angeles Rams | 4.7 |
Round 7
| # | Team | Value |
|---|---|---|
| 7.01 | Pittsburgh Steelersvia Miami Dolphins | 4.5 |
| 7.02 | New York Jets | 4.5 |
| 7.03 | Arizona Cardinals | 4.3 |
| 7.04 | Cleveland Browns | 4.3 |
| 7.05 | Tennessee Titans | 4.2 |
| 7.06 | Las Vegas Raiders | 4.1 |
| 7.07 | Denver Broncosvia New Orleans Saints | 4.0 |
| 7.08 | Pittsburgh Steelers | 3.9 |
| 7.09 | Carolina Panthers | 3.8 |
| 7.10 | Atlanta Falcons | 3.7 |
| 7.11 | Miami Dolphinsvia New York Giants | 3.6 |
| 7.12 | New York Jetsvia Minnesota Vikings | 3.6 |
| 7.13 | Washington Commanders | 3.5 |
| 7.14 | Tampa Bay Buccaneers | 3.4 |
| 7.15 | Indianapolis Colts | 3.3 |
| 7.16 | Jacksonville Jaguars | 3.3 |
| 7.17 | Cincinnati Bengals | 3.2 |
| 7.18 | Chicago Bears | 3.1 |
| 7.19 | Dallas Cowboys | 3.0 |
| 7.20 | Cleveland Brownsvia Houston Texans | 3.0 |
| 7.21 | Green Bay Packers | 2.9 |
| 7.22 | Denver Broncos | 2.9 |
| 7.23 | Carolina Panthersvia Philadelphia Eagles | 2.8 |
| 7.24 | Detroit Lions | 2.7 |
| 7.25 | San Francisco 49ers | 2.7 |
| 7.26 | San Francisco 49ersvia Kansas City Chiefs | 2.6 |
| 7.27 | New England Patriots | 2.5 |
| 7.28 | Los Angeles Chargers | 2.5 |
| 7.29 | Philadelphia Eaglesvia Baltimore Ravens | 2.4 |
| 7.30 | Seattle Seahawks | 2.4 |
| 7.31 | Buffalo Bills | 2.3 |
| 7.32 | Los Angeles Chargersvia Los Angeles Rams | 2.3 |