2027 Draft Order
Projected from current standings and updated weekly. Equal records break by division leaders picking later, then conference standing, then Super Bowl odds.
Rich Hill trade value chart (1,000 = #1 overall)
Round 1
Round 2
| # | Team | Value |
|---|---|---|
| 2.01 | Los Angeles Chargers0-8 | 179.5 |
| 2.02 | Tennessee Titans1-7 | 174.9 |
| 2.03 | Miami Dolphins1-7 | 170.4 |
| 2.04 | Philadelphia Eagles2-7 | 166.0 |
| 2.05 | Indianapolis Colts2-7 | 161.7 |
| 2.06 | New York Jets2-7 | 157.5 |
| 2.07 | Washington Commanders2-5-1 | 153.4 |
| 2.08 | Arizona Cardinals3-6 | 149.4 |
| 2.09 | Atlanta Falcons3-6 | 145.6 |
| 2.10 | Tampa Bay Buccaneers3-6 | 141.8 |
| 2.11 | New Orleans Saints3-5 | 138.2 |
| 2.12 | Houston Texans3-5 | 134.6 |
| 2.13 | Carolina Panthers3-5 | 131.1 |
| 2.14 | Baltimore Ravens4-5 | 127.7 |
| 2.15 | Dallas Cowboys4-5 | 124.4 |
| 2.16 | Las Vegas Raiders4-5 | 121.2 |
| 2.17 | Los Angeles Rams5-4 | 118.1 |
| 2.18 | Cleveland Browns5-4 | 115.0 |
| 2.19 | Seattle Seahawks5-4 | 112.0 |
| 2.20 | New England Patriots5-4 | 109.1 |
| 2.21 | Green Bay Packers6-3 | 106.3 |
| 2.22 | New York Giants5-2-1 | 103.6 |
| 2.23 | Minnesota Vikings6-2 | 100.9 |
| 2.24 | Cincinnati Bengals6-2 | 98.3 |
| 2.25 | Detroit Lions6-2 | 95.7 |
| 2.26 | Kansas City Chiefs6-2 | 93.3 |
| 2.27 | Pittsburgh Steelers6-2 | 90.8 |
| 2.28 | Jacksonville Jaguars6-2 | 88.5 |
| 2.29 | Denver Broncos7-2 | 86.2 |
| 2.30 | Chicago Bears7-2 | 84.0 |
| 2.31 | Buffalo Bills7-1 | 81.8 |
| 2.32 | San Francisco 49ers7-1 | 79.7 |
Round 3
| # | Team | Value |
|---|---|---|
| 3.01 | Los Angeles Chargers0-8 | 78.0 |
| 3.02 | Tennessee Titans1-7 | 76.3 |
| 3.03 | Miami Dolphins1-7 | 74.6 |
| 3.04 | Philadelphia Eagles2-7 | 73.0 |
| 3.05 | Indianapolis Colts2-7 | 71.4 |
| 3.06 | New York Jets2-7 | 69.8 |
| 3.07 | Washington Commanders2-5-1 | 68.3 |
| 3.08 | Arizona Cardinals3-6 | 66.8 |
| 3.09 | Atlanta Falcons3-6 | 65.4 |
| 3.10 | Tampa Bay Buccaneers3-6 | 63.9 |
| 3.11 | New Orleans Saints3-5 | 62.5 |
| 3.12 | Houston Texans3-5 | 61.2 |
| 3.13 | Carolina Panthers3-5 | 59.9 |
| 3.14 | Baltimore Ravens4-5 | 58.5 |
| 3.15 | Dallas Cowboys4-5 | 57.3 |
| 3.16 | Las Vegas Raiders4-5 | 56.0 |
| 3.17 | Kansas City Chiefsvia Los Angeles Rams5-4 | 54.8 |
| 3.18 | Cleveland Browns5-4 | 53.6 |
| 3.19 | Indianapolis Coltsvia Seattle Seahawks5-4 | 52.4 |
| 3.20 | New England Patriots5-4 | 51.3 |
| 3.21 | Green Bay Packers6-3 | 50.2 |
| 3.22 | New York Giants5-2-1 | 49.1 |
| 3.23 | Minnesota Vikings6-2 | 48.0 |
| 3.24 | Cincinnati Bengals6-2 | 47.0 |
| 3.25 | Detroit Lions6-2 | 45.9 |
| 3.26 | Kansas City Chiefs6-2 | 44.9 |
| 3.27 | Pittsburgh Steelers6-2 | 44.0 |
| 3.28 | Jacksonville Jaguars6-2 | 43.0 |
| 3.29 | Denver Broncos7-2 | 42.1 |
| 3.30 | Chicago Bears7-2 | 41.1 |
| 3.31 | Buffalo Bills7-1 | 40.3 |
| 3.32 | San Francisco 49ers7-1 | 39.4 |
Round 4
| # | Team | Value |
|---|---|---|
| 4.01 | Los Angeles Chargers0-8 | 38.5 |
| 4.02 | Tennessee Titans1-7 | 37.7 |
| 4.03 | Miami Dolphins1-7 | 36.9 |
| 4.04 | Philadelphia Eagles2-7 | 36.1 |
| 4.05 | Indianapolis Colts2-7 | 35.3 |
| 4.06 | New York Jets2-7 | 34.5 |
| 4.07 | Washington Commanders2-5-1 | 33.7 |
| 4.08 | Arizona Cardinals3-6 | 33.0 |
| 4.09 | Atlanta Falcons3-6 | 32.3 |
| 4.10 | Tampa Bay Buccaneers3-6 | 31.6 |
| 4.11 | New Orleans Saints3-5 | 30.9 |
| 4.12 | Houston Texans3-5 | 30.2 |
| 4.13 | Carolina Panthers3-5 | 29.5 |
| 4.14 | Baltimore Ravens4-5 | 28.9 |
| 4.15 | Green Bay Packersvia Dallas Cowboys4-5 | 28.2 |
| 4.16 | Las Vegas Raiders4-5 | 27.6 |
| 4.17 | Los Angeles Rams5-4 | 27.0 |
| 4.18 | Cleveland Browns5-4 | 26.4 |
| 4.19 | Seattle Seahawks5-4 | 25.8 |
| 4.20 | New England Patriots5-4 | 25.3 |
| 4.21 | Green Bay Packers6-3 | 24.7 |
| 4.22 | New York Giants5-2-1 | 24.1 |
| 4.23 | Carolina Panthersvia Minnesota Vikings6-2 | 23.6 |
| 4.24 | Cincinnati Bengals6-2 | 23.1 |
| 4.25 | Detroit Lions6-2 | 22.6 |
| 4.26 | Kansas City Chiefs6-2 | 22.1 |
| 4.27 | Pittsburgh Steelers6-2 | 21.6 |
| 4.28 | Jacksonville Jaguars6-2 | 21.1 |
| 4.29 | Denver Broncos7-2 | 20.7 |
| 4.30 | Chicago Bears7-2 | 20.2 |
| 4.31 | Buffalo Bills7-1 | 19.8 |
| 4.32 | San Francisco 49ers7-1 | 19.3 |